Match
| Competition: | Group D Print | 
|---|---|
| Match Day: | 2 | 
| Date: | 27.02.2019. 16:00. | 
| Spectators: | 4000 | 
| Stadium: | Lawson Tama Stadium | 
| Officials: | 
 | 
| 
                                Solomon Warriors
                             
                                
                                    0
                                    :
                                    3
                                
                             
                                AS MAGENTA
                             | |||
|---|---|---|---|
| 1 | Phillip MANGO GK66' | 1 | Steeve IXOEE GK24' | 
| 2 | Haddis AENGARI C | 2 | Jean Christ WAJOKA | 
| 3 | Allen PETER 61' | 3 | Jean-Brice WADRIAKO C59' | 
| 5 | Fred FAKARI 85' | 4 | Gaeton GOPE-IWATE 68' | 
| 6 | Molea TIGI | 5 | Mickael TIAOU | 
| 7 | Atkin KAUA 45' | 8 | Nathanael HMAEN 58'90' | 
| 8 | John ALICK | 9 | Emile OUNEI 83' | 
| 9 | Jerry DONGA | 10 | Richard SELE 32'45' | 
| 15 | Alvin HOU 23' | 11 | Kevin Hnepunya NEMIA | 
| 16 | Emmanuel POILA | 15 | Didier SIMANE | 
| 24 | Kensi TANGIS | 21 | Wilsen POAMENO 45'90' | 
| Bench | |||
| 4 | Aengari GAGAME | 6 | Iler HNAUK | 
| 11 | Robert LAUA | 7 | Kevin MAITRAN | 
| 14 | Augustine SAMANI | 12 | Shene WELEPANE | 
| 20 | Harry MASAE | 13 | Jean-Marie HMALOKO 68' | 
| 22 | Bata FURAI | 16 | Nicodem HMAEN GK | 
| 26 | Loea TAISARA | 17 | Yorick HNAUTRA | 
| 28 | Timothy MAEARASIA GK66' | 18 | Leon WAHNAWE 83' | 
| Coaches | |||
| Moses TOATA | Alain Robert MOIZAN | ||
