Match
| Competition: | Group D Print |
|---|---|
| Match Day: | 3 |
| Date: | 02.03.2019. 16:00. |
| Spectators: | 9000 |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
Solomon Warriors
0
:
6
Auckland City FC
|
|||
|---|---|---|---|
| 1 | Phillip MANGO GK | 1 | Eñaut ZUBIKARAI GK |
| 2 | Haddis AENGARI C67' | 5 | Angel BERLANGA C |
| 3 | Allen PETER | 7 | Cam HOWIESON |
| 6 | Molea TIGI 73' | 8 | Albert RIERA |
| 7 | Atkin KAUA | 10 | Micah LEA'ALAFA 90' |
| 8 | John ALICK 77' | 11 | Fabrizio TAVANO 37'85' |
| 9 | Jerry DONGA | 12 | Dylan MANICKUM 15'26'65' |
| 11 | Robert LAUA 86' | 14 | Jordan VALE |
| 15 | Alvin HOU | 15 | Daniel MORGAN |
| 16 | Emmanuel POILA 57'61' | 19 | David BROWNE 29'81' |
| 24 | Kensi TANGIS | 20 | Te Atawhai HUDSON-WIHONGI 90' |
| Bench | |||
| 4 | Aengari GAGAME 86' | 2 | Darren WHITE |
| 14 | Augustine SAMANI 77' | 16 | Yousif AL-KALISY |
| 20 | Harry MASAE | 17 | Reid DRAKE 85' |
| 26 | Loea TAISARA 73'61' | 18 | Ruben PARKER GK |
| 28 | Timothy MAEARASIA GK | 21 | Maro BONSU-MARO 65' |
| 22 | Omar GUARDIOLA 81' | ||
| 23 | Alfie ROGERS | ||
| Coaches | |||
| Moses TOATA | Ramon TRIBULIETX | ||
