Match
| Competition: | National Play-offs Print |
|---|---|
| Match Day: | 4 |
| Date: | 11.03.2023. 14:00. |
| Spectators: | 520 |
| Stadium: | Martin Luckie Park |
| Officials: |
|
|
Wellington Olympic
1
:
1
Auckland City FC
|
|||
|---|---|---|---|
| 1 | Scott BASALAJ GK | 1 | Conor TRACEY GK |
| 2 | Josh ROGERSON | 4 | Christian GRAY 79' |
| 5 | Justin GULLEY | 5 | Michael DEN HEIJER |
| 6 | Tor DAVENPORT PETERSEN 88' | 7 | Cam HOWIESON C |
| 7 | Joel STEVENS 37'69' | 8 | Gerard GARRIGA 90' |
| 8 | Oliver VAN RIJSSEL 75' | 9 | Angus KILKOLLY 90'73' |
| 9 | Hamish WATSON 66' | 10 | Dylan MANICKUM |
| 14 | Jack-Henry SINCLAIR 24' | 12 | Regont MURATI |
| 15 | Ben MATA C | 13 | Nathan LOBO |
| 20 | Tam DIMAIRO | 19 | Liam GILLION |
| 23 | Gavin HOY 54'66' | 22 | Tong ZHOU 22'60' |
| Bench | |||
| 4 | Alex PALEZEVIC | 14 | Jordan VALE |
| 11 | Nathanael HAILEMARIAM | 15 | Aidan CAREY |
| 12 | Chris KOTROTSOS GK | 16 | Joe LEE 60' |
| 16 | Joshua APAAPA-PRESTON | 20 | Emiliano TADE 73' |
| 18 | Theo ETTEMA 75' | 24 | Joe WALLIS GK |
| 19 | Samuel MITRAKAS 74'66' | ||
| 21 | Ryan FEUTZ 88' | ||
| 24 | Derek TIEKU 66' | ||
| 25 | Merlin LUKE-MINY | ||
| 30 | Connor GAUL | ||
| 33 | Birhanu TAYE | ||
| 34 | William VINCENT | ||
| Coaches | |||
| Rupert KEMEYS | Albert RIERA | ||
