Match
| Competition: | Group B Print |
|---|---|
| Match Day: | 1 |
| Date: | 01.10.2023. 19:00. |
| Spectators: | 135 |
| Stadium: | Pulman Arena |
| Officials: |
|
|
Solomon Islands
2
:
2
New Caledonia
|
|||
|---|---|---|---|
| 2 | Calvin DO'ORO | 1 | Matthieu WASSIN GK |
| 6 | Charlie OTAINAO 38' | 2 | Andre PONIDJA |
| 10 | Micah LEA'ALAFA 21'29' | 5 | Jean-Philippe SELE |
| 12 | Lordrick AFIA GK | 11 | Ridge UE C |
| 13 | Elis MANA | 13 | Jymaël UPA |
| Bench | |||
| 1 | Cliff SASAU GK | 3 | Stevens GUILLEMAIN |
| 3 | Elliot RAGOMO C | 4 | Nicolas FOUBERT |
| 4 | Clifford MISITANA 33' | 6 | Rémi BOUSSEMART |
| 7 | Junior MANA | 7 | Emmanuel HMAEN 15' |
| 8 | Eddie KASUTE'E | 9 | Christ PEI 5'37' |
| 9 | George STEVENSON | 10 | Christopher CAWA |
| 11 | Owen BUNABO | 12 | Pierre AOUTA |
| 14 | Jayroll PATTY | 14 | Adolphe WAREKAICANE |
| Coaches | |||
| Damon SHAW | Christophe BENMAZA | ||
