Match
| Competition: | Group B Print |
|---|---|
| Match Day: | 1 |
| Date: | 31.03.2025. 12:00. |
| Spectators: | 1302 |
| Stadium: | National Stadium |
| Officials: |
|
|
Ifira Black Bird FC
3
:
0
Tupapa Maraerenga FC
|
|||
|---|---|---|---|
| 2 | Samuel KALOROS C | 6 | Ngametua TUAKANA 62' |
| 5 | Alphonse LENCY 10' | 9 | Shane TUTERU |
| 11 | Jean Pierre TAUSSI 6' | 10 | Grover HARMON C |
| 12 | Jordy TASIP 63' | 11 | Frank CLARKE |
| 13 | John WOHALE 72' | 14 | Oscar WICHMAN 55' |
| 14 | Kerry IAWAK | 17 | Lee HARMON |
| 17 | Godine TENENE 86' | 19 | Marcus GIBBENS 79' |
| 18 | Sylver TENENE 26' | 20 | Ioane MOORE GK |
| 25 | Benoit BEAUJEON GK | 34 | Jake McCOY 72' |
| 26 | Kerry FRED 72' | 36 | Micaiah PAPA |
| 27 | Ruben FRANK 72' | 37 | Joshua KARIKA 86' |
| Bench | |||
| 1 | Daniel August ALICK GK | 2 | Kima WEBB 86' |
| 4 | Thomas NAPAKAURANA 72' | 5 | John NOOVAO 79' |
| 6 | Keiben Kalotang 86' | 8 | Campbell BEST |
| 7 | AJ ZACHARIE 6' | 12 | Henry MACKENZIE 62' |
| 9 | Tonly KALOTANG | 35 | Owenne MATAPO |
| 10 | George CHICHIRUA 72' | ||
| 15 | Jerison JOHN | ||
| 20 | Johndas THOMAS | ||
| 21 | Joshua TOKIO 72' | ||
| 22 | Lyson WATE | ||
| 24 | Terry THOMAS | ||
| 30 | Antonie TAIWIA GK | ||
| Coaches | |||
| Jean Robert YELOU | Mii SAVAGE | ||
