Match
| Competition: | Group B Print |
|---|---|
| Match Day: | 1 |
| Date: | 22.09.2019. 12:00. |
| Spectators: | 150 |
| Stadium: | Churchill Park |
| Officials: |
|
|
Vanuatu
3
:
1
Papua New Guinea
|
|||
|---|---|---|---|
| 1 | Daniel ALICK GK | 1 | Jorden TOBEM GK |
| 2 | Jesse KALOPONG | 2 | Peter DABINYABA |
| 4 | Jason THOMAS C | 3 | Carlos ONNE |
| 5 | Joseph IARUEL | 4 | Gimale ESSACU |
| 6 | Tasso JEFFREY | 7 | Gregory TOGUBAI C56' |
| 8 | Claude ARU | 8 | Freddy KEPO |
| 9 | Johnathan SPOKEYJACK 82' | 9 | Pokana MEA |
| 10 | Bong KALO | 12 | Emmanuel SIMONGI |
| 11 | Azariah SOROMON 3'21'73' | 13 | Joseph WAIWAI 61' |
| 13 | Selwyn VATU 84' | 14 | Gabby YANUM 66' |
| 16 | Ronaldo WILKINS 25' | 15 | Yagi YASASA 41' |
| Bench | |||
| 3 | Waiwo KALMET | 5 | Rupa EMIL |
| 7 | Jordy TASIP 82' | 11 | Bernard PURARI 61' |
| 12 | Lency PHILIP | 16 | Tyran VAPARA 66' |
| 14 | Mole MANSALE | 17 | Edward JOSHUA |
| 15 | Armando RAVO | 18 | Jonathan POLE |
| 17 | Bethuel OLLIE | 19 | Ernest GWAITEP GK |
| 18 | Jayson TARI | 20 | Jerry SERIBA GK |
| 19 | James CHILIA GK | ||
| 20 | Joshua WILLIE GK | ||
| Coaches | |||
| Etienne MERMER | Percy MATAIO | ||
