Match
| Competition: | Group Stage Print |
|---|---|
| Match Day: | 1 |
| Date: | 20.01.2026. 19:00. |
| Spectators: | 761 |
| Stadium: | North Harbour Stadium |
| Officials: |
|
|
Auckland FC
3
:
1
Vanuatu United FC
|
|||
|---|---|---|---|
| 5 | Michael DEN HEIJER C | 1 | Matthew ACTON GK |
| 6 | Daniel NORMANN 46' | 2 | Edward ROQARA |
| 7 | Jonathan ROBINSON | 4 | Hassan RAMAZANI |
| 12 | Isa PRINS | 6 | Bill KALTACK 67'86' |
| 17 | Reid DRAKE 46' | 7 | Alex SANIEL |
| 20 | Emiliano TADE 20'82' | 9 | Jordy TASIP 51'58' |
| 23 | Ronan WYNNE | 10 | Otto INGHAM 86' |
| 25 | Luka VICELICH 8'82' | 14 | Michel COULON C |
| 28 | Bailey FERGUSON 65' | 15 | Raymond DIHO 76' |
| 29 | Kian DONKERS 65' | 18 | William CARDONA |
| 40 | Blake CALLINAN GK | 21 | Owen SMITH 86' |
| Bench | |||
| 1 | Oscar MASON GK | 3 | Jason THOMAS |
| 2 | Aidan CAREY 46' | 5 | Kerry IAWAK 76' |
| 8 | James BAYLISS 46' | 8 | Robea HARUEL 58' |
| 11 | Oscar FAULDS82' | 12 | Ezra Jonny TUNGON |
| 13 | Nathan LOBO | 13 | Azariah SOROMON 86' |
| 14 | Liam GILLION 65' | 16 | Raoul COULON |
| 21 | Matt ELLIS 69'65' | 17 | Nicolas KING |
| 32 | Everton O'LEARY | 19 | Tony KALTACK 86' |
| 47 | Dejaun NAIDOO | 20 | Luka TIONI 86' |
| 58 | Nathan MARTIN | 23 | Kaloran FIRIAM GK |
| Coaches | |||
| Luke CASSERLY | Lars HOPP | ||
