Match
| Competition: | Group A Print | 
|---|---|
| Match Day: | 3 | 
| Date: | 15.09.2018. 10:00. | 
| Spectators: | 2000 | 
| Stadium: | Lawson Tama Stadium | 
| Officials: | 
 | 
| 
                                New Zealand
                             
                                
                                    4
                                    :
                                    3
                                
                             
                                Papua New Guinea
                             | |||
|---|---|---|---|
| 1 | Alex PAULSEN GK | 1 | Andrew BANIAU GK | 
| 3 | Kris NAICKER | 2 | Butler HOSEA C | 
| 6 | Campbell STRONG C | 4 | Elijah POTUA | 
| 7 | Marko STAMENIC | 5 | Karlo KELLY | 
| 10 | Joe LEE 46' | 6 | Jason WADUNAH 53' | 
| 11 | Matt GARBETT | 8 | Joel ALEX 36' | 
| 13 | Finn O'CONNOR | 9 | Renagi ILA | 
| 14 | Oskar VAN HATTUM 56' | 11 | Morris DEVI | 
| 16 | Sean BRIGHT 46' | 14 | Siegfried BESCHEL 37'75'90' | 
| 19 | Hayden AISH | 17 | Ben BONIEPE | 
| 20 | Harry BARK | 18 | Bruce TIAMPO | 
| Bench | |||
| 2 | Max DRAKE | 3 | Russel PATROM | 
| 4 | Adam HILLIS | 7 | Morientes SOW | 
| 5 | Ryan VERNEY | 10 | Lee-Navu FAUNT 36' | 
| 8 | Jackson MANUEL | 12 | Joseph EALEDONA | 
| 9 | Henry HAMILTON 47'55'46' | 13 | Josiah DAIMOI | 
| 12 | Luca TAYLOR GK | 15 | Townsville LAKAMANGA | 
| 15 | Bradley WILSON 48'46' | 16 | Emmanuel BAFENG | 
| 17 | Nathan LOBO | 19 | Ishmael YOPYYOPY 53' | 
| 18 | Ben OLD 83'56' | 20 | Jesse MANDARI GK | 
| Coaches | |||
| Jose FIGUEIRA | Anthony PAKAKOTA | ||
