Match
| Competition: | Group B Print |
|---|---|
| Match Day: | 2 |
| Date: | 14.01.2023. 15:00. |
| Spectators: | 50 |
| Stadium: | Fiji FA Academy, Ba (Field 1) |
| Officials: |
|
|
New Zealand
11
:
0
American Samoa
|
|||
|---|---|---|---|
| 4 | Luka COVENY 22' | 2 | August Grey |
| 7 | Eric IMACHI SUGAHARA | 4 | Pedro KURESA |
| 9 | Luke FLOWERDEW 38'45'70'88' | 5 | Pela SCANLAN |
| 13 | Jackson COLE 42' | 6 | Robert COULTER |
| 14 | Nicholas MURPHY C | 7 | Dylan SALAPU 46' |
| 15 | Harry HUXFORD | 8 | Malofou LEATUALEVAO 60' |
| 16 | Jesper EDWARDS 4' | 9 | Ben TOFAEONO 46' |
| 17 | Gabriel SLOANE-RODRIGUES 11'68'75' | 10 | Johnica COLLINS C |
| 18 | Harrison TISCH | 12 | Fiamatai ITAMUA 60' |
| 22 | Niko BRUCE 75' | 14 | Daniel LEE |
| 23 | Eamonn MCCARRON GK46' | 23 | Alex MAE'E GK49' |
| Bench | |||
| 1 | Matthew FOORD GK | 1 | Felise FATA GK49' |
| 2 | Ryan LEE | 3 | Samu EMANI 60' |
| 3 | Marley LEULUAI | 11 | Elson TALALOTU-UTOALUGA 46' |
| 5 | Anton ISAAKO 22' | 13 | Richard NIKO |
| 6 | Dylan GARDINER | 15 | Stidolph MAILE |
| 8 | Konstantino GORGIOVSKI | 16 | Setefano TUAILEMAFUA 60' |
| 10 | James RAY 75' | 17 | Edward Loke |
| 11 | Luke SUPYK 87'75' | 18 | Ajalon FUIMAONO 46' |
| 12 | Joshua BROWN GK46' | ||
| 19 | Anaru CASSIDY | ||
| 20 | Adam WATSON | ||
| 21 | Matthew D'HOTMAN42'76'90'42' | ||
| Coaches | |||
| Martin BULLOCK | Ruben LUVU | ||
