Match
| Competition: | OFC U-20 Women's Championship 2015 Print |
|---|---|
| Match Day: | 5 |
| Date: | 10.10.2015. 15:30. |
| Spectators: | 150 |
| Stadium: | Loto-Tonga Soka Centre |
| Officials: |
|
|
Samoa
0
:
10
New Zealand
|
|||
|---|---|---|---|
| 1 | Katarina AH SUI GK | 1 | Tessa NICOL GK |
| 4 | Moreva MAMEA | 2 | Sarah MORTON |
| 6 | Hope SCHUSTER | 4 | Liz ANTON |
| 7 | Shalom FISO | 5 | Eileish HAYES |
| 10 | Aliialofaifaleupolu MOATAA90' | 7 | Isabella COOMBES 53'69' |
| 12 | Elizabeth-Anne AH-LAM60' | 8 | Jasmine PEREIRA C47' |
| 13 | Matalena Johnson C | 10 | Daisy CLEVERLEY 18' |
| 14 | Epi TAFILI | 11 | Emma ROLSTON 39'45' |
| 15 | Matalena FAASAVALU | 12 | Sophie STEWART-HOBBS |
| 18 | Mariecamilla AH KI | 13 | Paige SATCHELL 58' |
| 19 | Madeleen AH KI | 20 | Grace JALE 46' |
| Bench | |||
| 2 | Renee ATONIO | 3 | Geena HORNE |
| 3 | Clementina TAGI ISAIA | 14 | Isabella RICHARDS 69' |
| 5 | Lagmaina AKARI | 15 | Michaela ROBERTSON 79'58' |
| 8 | Sonya TANUVASA | 16 | Jade PARRIS |
| 9 | Siatuvai IONATANA60' | 17 | Samantha MURRELL |
| 16 | Melesete AIA | 18 | Emma MAIN 55'58'58'73'46' |
| 17 | Rosie SCHUSTER | 19 | Amber PHILLIPS |
| 20 | Kolotita FILIPO SABINEGK | 21 | Una FOYLE GK |
| Coaches | |||
| Leti TAMASESE | Leon BIRNIE | ||
