Match
| Competition: | Final Print |
|---|---|
| Match Day: | 3 |
| Date: | 24.08.2019. 11:00. |
| Spectators: | 300 |
| Stadium: | Korman Stadium |
| Officials: |
|
|
Papua New Guinea
2
:
3
Vanuatu
|
|||
|---|---|---|---|
| 2 | Elijah POTUA 89' | 1 | James CHILIA GKC |
| 3 | Butler HOSEA C | 3 | Joshua TOKIO 36' |
| 6 | Joshua URRO 68' | 4 | Julian ALA |
| 7 | Jason WADUNAH 84' | 6 | Alandro SAU 87' |
| 8 | Lee-Navu FAUNT 84' | 8 | Chrislee KARU 36' |
| 11 | Morris DEVI | 10 | Jayson BULE |
| 12 | Kativa POKANA 58' | 12 | Austin HOLI 36' |
| 16 | Joseph EALEDONA 58' | 13 | William TASAU 61' |
| 17 | Emmanuel BAFENG 85' | 16 | Armando RAVO30'90' |
| 19 | Hayden RAMINAI 26' | 17 | Nicholas KINGS |
| 20 | Andrew BANIAU GK89' | 18 | Simione IWAI 61' |
| Bench | |||
| 1 | Adrian REDENUT GK89' | 2 | Junior OKAO 36' |
| 4 | Moses JOE 58' | 5 | Froncois ATEL 73'61' |
| 5 | Aydan JOKU 26' | 7 | Julian BANGA 61' |
| 9 | Renagi ILA 58' | 9 | Jonah ABEL 36' |
| 10 | Tuvirapa AINGAS | 11 | Pietro TAKARO 36' |
| 13 | Isaiah NABA 89' | 15 | Joel BOTLENG 87' |
| 14 | Joseph WAIWAI 84' | 19 | Nimruken KLEN |
| 15 | Solomon RANI 87'84' | 23 | Jimson SHEM GK |
| 18 | Jalam MILLIS 85' | ||
| Coaches | |||
| Anthony PAKAKOTA | Paul MUNSTER | ||
