OFC U-16 Men’s Championship 2025 – Semi Finals
2018 NZ Football Foundation Kate Sheppard Cup - Round 2
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Three Kings United FC | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
| 2 | Upper Hutt City Football | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
| 3 | Wellington United | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 4 | Forrest Hill Milford United FC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 5 | Coastal Spirit | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 6 | Eastern Suburbs AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 7 | West Coast Rangers | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 8 | Onehunga Sports FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 9 | Universities of Canterbury Association Football Club | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 10 | Wairarapa Utd | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 11 | Hamilton Wanderers | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 12 | Dunedin Technical AFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 13 | Otago University AFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 14 | Waterside Karori Middleware | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 15 | Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Glenfield Rovers AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Papakura City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Queenstown AFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 19 | Roslyn Wakari AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 20 | Seatoun AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 21 | Western Springs AFC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 22 | Central United FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 23 | Fencibles United AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 24 | Halswell United | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 25 | Otumoetai FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 26 | Palmerston North Marist FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 27 | Cashmere Technical FC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 28 | Ellerslie AFC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 29 | Victoria University Women's Firsts | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 30 | Kapiti Coast Utd | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
| 31 | Hibiscus Coast AFC | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
| 3 Goals |
|---|
| Jemma ROBERTSON (Wellington United), Rebecca STEWART (Upper Hutt City Football) |
| 2 Goals |
| Amy HISLOP (Queenstown AFC), Britney-lee NICHOLSON (Otago University AFC), Danielle OHLSSON (Wellington United), Sydnie Madison WILLIAMS (Upper Hutt City Football) |
| 1 Goal |
| Emma MAIN (Upper Hutt City Football), Florence MACINTYRE (Wairarapa Utd), Grace SURRIDGE (Seatoun AFC), Jaimee PATERSON (Otago University AFC), Katie BARROTT (Waterside Karori), Kelsi RUTENE (Wairarapa Utd), Meisha BOONE (Wairarapa Utd), Melissa MURRIHY (Waterside Karori), Michaela ROBERTSON (Wellington United), Rebecca JEFFERIES (Upper Hutt City Football), Shontelle SMITH (Dunedin Technical AFC) |
