Match
| Competition: | Group B Print |
|---|---|
| Match Day: | 2 |
| Date: | 21.03.2022. 17:00. |
| Stadium: | Suheim bin Hamad Stadium |
| Officials: |
|
|
Papua New Guinea
1
:
0
New Caledonia
|
|||
|---|---|---|---|
| 2 | Daniel JOE | 2 | Jordan WETRIA 70' |
| 4 | Alwin KOMOLONG C | 4 | Pierre Sie KAUMA |
| 5 | Felix KOMOLONG | 5 | Emile BEARUNE C |
| 8 | Michael FOSTER 67' | 7 | Joris KENON 78' |
| 13 | Tommy SEMMY 8' | 9 | Morgan MATHELON 78' |
| 14 | Emmanuel SIMON | 10 | César ZEOULA 64' |
| 17 | Jacob SABUA 67' | 14 | Joseph ATHALE |
| 18 | Kolu KEPO 38' | 15 | Jean-Luc DECOIRE 88' |
| 19 | Stahl GUBAG 46' | 19 | Georges GOPE-FENEPEJ 90' |
| 20 | Ronald WARISAN GK | 22 | Jean-Brice WADRIAKO |
| 23 | Emmanuel AIREM | 23 | Mickael ULILE GK |
| Bench | |||
| 1 | Russel CHRIS GK | 1 | Jean-Gilles HNAMUKO GK |
| 3 | Godfrey HARO | 3 | Joël WAKANUMUNE |
| 6 | Ati KEPO | 6 | Cedrick SANSOT 78' |
| 7 | Raymond GUNEMBA 38' | 8 | Pierre BAKO |
| 9 | Patrick AISA | 11 | William ROKUAD |
| 10 | Obert BIKA | 12 | Richard SELE 64' |
| 11 | Yagi YASASA 67' | 13 | Vincent VAKIE |
| 12 | Joshua TALAU | 16 | Germain HAEWEGENE 78' |
| 15 | Philip STEVEN | 17 | Cédric DECOIRE |
| 16 | Pala PAUL 46' | 18 | Bertrand KAI 70' |
| 21 | Mathew DAVID 67' | 20 | Rocky NYIKEINE GK |
| 22 | Ila ILAROVA GK | 21 | Roberto NEOERE |
| Coaches | |||
| Marcos GUSMAO | Dominique WACALIE | ||
