Match
| Competition: | ISPS Handa Premiership Regular Season 17/18 Print |
|---|---|
| Match Day: | 9 |
| Date: | 17.12.2017. 14:00. |
| Stadium: | Freyberg Field (Kiwitea Street) |
|
Auckland City FC
0
:
3
(0:3) Forfeit Win to Tasman - AC used ineligible player
Tasman United
|
|||
|---|---|---|---|
| 1 | Eñaut ZUBIKARAI GK | 2 | Luca PERICO 64' |
| 5 | Angel BERLANGA C22' | 4 | Cameron LINDSAY C37' |
| 6 | Te Atawhai HUDSON-WIHONGI | 5 | Mark JOHNSTON |
| 7 | Cam HOWIESON | 6 | Brian KALTAK 14' |
| 8 | Albert RIERA | 9 | Maksym KOWAL |
| 9 | Darren WHITE 39'72' | 10 | Kieran SMITH 65' |
| 10 | Ryan DE VRIES 43'85'90' | 12 | Cory CHETTLEBURGH 79' |
| 11 | Fabrizio TAVANO | 16 | Daniel ALLAN |
| 15 | Daniel MORGAN | 17 | Callan ELLIOT 63' |
| 19 | Micah LEA'ALAFA 65' | 20 | Alex BRITTON GK |
| 26 | Callum McCOWATT | 23 | Sam AYERS |
| Bench | |||
| 3 | Takuya IWATA 72' | 11 | Alex RIDSDALE |
| 12 | Kris BRIGHT 90' | 14 | Robert PEARSON |
| 17 | Reid DRAKE 65' | 15 | Tinashe MAROWA 82'63' |
| 21 | Harry EDGE | 21 | Abdulla AL-KALISY 65' |
| 24 | Conor TRACEY | 22 | Yousif AL-KALISY 79' |
