Match
| Competition: | O-League 2011 - Group B Print |
|---|---|
| Match Day: | 3 |
| Date: | 03.12.2010. 19:15. |
| Stadium: | Stade Louis Ganivet |
| Officials: |
|
|
AS Tefana
1
:
1
Auckland City FC
|
|||
|---|---|---|---|
| 3 | Pierre KUGOGNE | 1 | Jacob SPOONLEY GK |
| 6 | Heimano BOUREBARE | 2 | Angel BERLANGA 51'90' |
| 7 | Taufa NEUFFER62' | 3 | Ian HOGG |
| 8 | Tetiamana MARMOUYET C52' | 4 | Samuel CAMPBELL |
| 11 | Jean Claude CHANG KOEI CHANG | 5 | Phillip EDGINTON 20'56' |
| 15 | Lorenzo TEHAU 87' | 6 | Stuart KELLY |
| 16 | Sébastien LABAYEN | 7 | James PRITCHETT C |
| 18 | Tauraa MARMOUYET90' | 8 | David MULLIGAN 45' |
| 19 | Alvin TEHAU 80' | 13 | Alex FENERIDIS |
| 21 | Angelo TCHEN | 14 | Adam DICKINSON |
| 23 | Xavier SAMIN GK | 23 | Adam THOMAS 87' |
| Bench | |||
| 1 | Gilbert MERIEL GK | 10 | Luis CORRALES 56' |
| 2 | Stéphane FAATIARAU 80' | 16 | Takayuki OMI |
| 5 | Viritua TIAIHO | 18 | Paul GOTHARD GK |
| 12 | Arnaud SICOT | 19 | Daniel MORGAN 45' |
| 13 | James LEOU87' | 30 | Rory KELLY 87' |
| 17 | Roihau DEGAGE62' | ||
| Coaches | |||
| Laurent HEINIS | Ramon TRIBULIETX | ||
| Aaron MCFARLAND | |||
