Match
| Competition: | O-League 2011 - Group B Print |
|---|---|
| Match Day: | 1 |
| Date: | 23.10.2010. 15:00. |
| Spectators: | 500 |
| Stadium: | Freyberg Field (Kiwitea Street) |
| Officials: |
|
|
Auckland City FC
3
:
0
AS MAGENTA
|
|||
|---|---|---|---|
| 1 | Jacob SPOONLEY GK | 6 | Wilson Stephan FOREST55' |
| 2 | Angel BERLANGA 42' | 7 | Noel KAUDRE |
| 3 | Ian HOGG | 8 | Marius BAKO |
| 4 | Samuel CAMPBELL | 9 | Paul Denis Doui POATINDA |
| 5 | Phillip EDGINTON 77' | 10 | Pierre WAJOKA C25' |
| 7 | James PRITCHETT C | 13 | Roy KAYARA 21' |
| 8 | David MULLIGAN 30' | 16 | Michel HNE GK |
| 11 | Daniel KOPRIVCIC 34' | 17 | Andre SINEDO |
| 14 | Adam DICKINSON 80' | 22 | Jonathan KAKOU |
| 17 | Adam MCGEORGE 18'60'62' | 25 | Philemon HYANEM 84' |
| 23 | Adam THOMAS 57' | 26 | Francis WATRONE 68'84' |
| Bench | |||
| 6 | Stuart KELLY | 11 | Albert ITREMA84' |
| 9 | Francisco AVENDANO 80' | 15 | Steevens LONGUE84' |
| 10 | Luis CORRALES 57' | ||
| 12 | Matthew UPTON GK | ||
| 13 | Alex FENERIDIS 62' | ||
| 19 | Daniel MORGAN | ||
| Coaches | |||
| Ramon TRIBULIETX | Alain Robert MOIZAN | ||
| Aaron MCFARLAND | |||
