Match
| Competition: | O-League 2011 - Group B Print |
|---|---|
| Match Day: | 6 |
| Date: | 19.03.2011. 15:00. |
| Spectators: | 2000 |
| Stadium: | Freyberg Field (Kiwitea Street) |
| Officials: |
|
|
Auckland City FC
5
:
0
AS Tefana
|
|||
|---|---|---|---|
| 2 | Angel BERLANGA | 3 | Pierre KUGOGNE63' |
| 3 | Ian HOGG 90' | 6 | Heimano BOUREBARE 13' |
| 6 | Stuart KELLY 69' | 7 | Taufa NEUFFER68' |
| 7 | James PRITCHETT 59' | 9 | Kenny NUI |
| 10 | Luis CORRALES | 11 | Jean Claude CHANG KOEI CHANG 38' |
| 11 | Daniel KOPRIVCIC 44'90' | 13 | James LEOU |
| 12 | Liam LITTLE GK | 15 | Lorenzo TEHAU 63' |
| 15 | Ivan VICELICH C15'53' | 16 | Sébastien LABAYEN C |
| 16 | Albert RIERA | 20 | Axel WILLIAMS 68' |
| 20 | Riki VAN STEEDEN | 21 | Angelo TCHEN |
| 22 | Andrew MILNE 58' | 23 | Xavier SAMIN GK |
| Bench | |||
| 4 | Samuel CAMPBELL 53' | 1 | Gilbert MERIEL GK |
| 18 | Paul GOTHARD GK | 2 | Stéphane FAATIARAU 89'63' |
| 23 | Adam THOMAS 59' | 12 | Arnaud SICOT |
| 26 | Aaron BAWDEKAR 69' | 17 | Roihau DEGAGE85'68' |
| 19 | Hiva KAMOISE63' | ||
| 24 | David CHANG KOEI CHANG | ||
| Coaches | |||
| Ramon TRIBULIETX | Laurent HEINIS | ||
| Aaron MCFARLAND | |||
