Match
| Competition: | OFC Champions League 2013 - Group A Print |
|---|---|
| Match Day: | 3 |
| Date: | 13.04.2013. 15:00. |
| Spectators: | 5000 |
| Stadium: | Port Vila Stadium |
| Officials: |
|
|
Amicale FC
2
:
0
Solomon Warriors
|
|||
|---|---|---|---|
| 1 | Chikau MANSALEGK | 1 | Eddie NEWMANGK |
| 2 | Samuel KALOROS | 3 | Welshman HOUKARAWA |
| 6 | Samuela KAUTOGA 34' | 6 | Molea TIGI |
| 11 | Fenedy MASAUVAKALO C41'81' | 9 | Karol KAKATE |
| 13 | Pape GUEYE68' | 10 | Judd MOLEA C |
| 15 | Alphonse BONGNAIM 74'74' | 11 | Kidstone BILLY54' |
| 17 | Nelson SALE | 14 | Jeffery BULE 44' |
| 18 | Jack WETNEY 27'64' | 17 | Micah LEA'ALAFA 78' |
| 19 | Souleymane SARR | 18 | Sam AYERS 58' |
| 28 | Aliou TRAORE46' | 19 | Gibson DAUDAU 64' |
| 29 | Dominique FRED87' | 21 | Brian KALTAK |
| Bench | |||
| 3 | Chanel OBED81' | 5 | Dennis IFUNAOA 58' |
| 5 | Laitia TUILAU | 12 | Jerry DONGA 54' |
| 7 | Jean Robert YELOU | 13 | Moffat KILIFA |
| 9 | Jean Nako NAPRAPOL | 15 | Willy DAUDAU |
| 16 | Daniel NATOU 46' | 16 | Emmanuel POILA |
| 20 | Michael RUTHERFORDGK | 23 | Gagame FENI 78' |
| 22 | Paul NGOM68' | 30 | Alfred LOFANAGK |
| Coaches | |||
| Richard IWAI | Brendon CRICHTON | ||
