Match
| Competition: | OFC Champions League 2013 - Group A Print |
|---|---|
| Match Day: | 1 |
| Date: | 30.03.2013. 15:00. |
| Spectators: | 12000 |
| Stadium: | Lawson Tama Stadium |
| Officials: |
|
|
Solomon Warriors
0
:
2
Amicale FC
|
|||
|---|---|---|---|
| 1 | Eddie NEWMANGK | 1 | Chikau MANSALEGK |
| 2 | Haddis AENGARI 75' | 2 | Samuel KALOROS |
| 4 | Tome FAISI | 6 | Samuela KAUTOGA |
| 7 | Brian FENI | 11 | Fenedy MASAUVAKALO 64' |
| 10 | Judd MOLEA C | 13 | Pape GUEYE76'77' |
| 11 | Kidstone BILLY50' | 15 | Alphonse BONGNAIM |
| 13 | Moffat KILIFA 62' | 16 | Daniel NATOU |
| 14 | Jeffery BULE | 17 | Nelson SALE C |
| 17 | Micah LEA'ALAFA | 19 | Souleymane SARR46' |
| 18 | Sam AYERS | 25 | Joses NAWO |
| 21 | Brian KALTAK | 28 | Aliou TRAORE50' |
| Bench | |||
| 5 | Dennis IFUNAOA | 5 | Laitia TUILAU |
| 6 | Molea TIGI 62' | 7 | Jean Robert YELOU |
| 12 | Jerry DONGA | 18 | Jack WETNEY 46' |
| 15 | Willy DAUDAU | 20 | Michael RUTHERFORDGK |
| 16 | Emmanuel POILA 75' | 21 | Paul YOUNG |
| 20 | Casper AENGARI | 22 | Paul NGOM77' |
| 24 | Silas SEDAGK | 27 | Moffat DERAMOA |
| Coaches | |||
| Brendon CRICHTON | Richard IWAI | ||
