Match
| Competition: | National Play-offs Print |
|---|---|
| Match Day: | 4 |
| Date: | 09.03.2024. 14:00. |
| Spectators: | 300 |
| Stadium: | Freyberg Field (Kiwitea Street) |
| Officials: |
|
|
Auckland City FC
1
:
0
Wellington Olympic
|
|||
|---|---|---|---|
| 1 | Conor TRACEY GK | 1 | Scott BASALAJ GK |
| 2 | Mario ILICH | 2 | Gabiriele MATANISIGA |
| 4 | Christian GRAY | 3 | Adam SUPYK 72' |
| 7 | Cam HOWIESON C | 5 | Justin GULLEY C90' |
| 10 | Dylan MANICKUM | 6 | Tor DAVENPORT PETERSEN |
| 11 | Ryan DE VRIES 70' | 9 | Hamish WATSON |
| 12 | Regont MURATI | 10 | Oliver COLLOTY 63' |
| 13 | Nathan LOBO 84' | 11 | Kailan GOULD 63' |
| 14 | Jordan VALE | 14 | Jack-Henry SINCLAIR 78' |
| 19 | Liam GILLION 90' | 23 | Gavin HOY |
| 25 | Michael DEN HEIJER | 27 | Kaelin NGUYEN 73' |
| Bench | |||
| 3 | Adam MITCHELL | 7 | Jesse RANDALL 90'63' |
| 9 | Angus KILKOLLY 90' | 18 | Luke TONGUE 63' |
| 16 | Joe LEE 84' | 20 | Tam DIMAIRO 78' |
| 17 | Joe RIDLEY | 24 | Jonty ROUBOS 73' |
| 22 | Tong ZHOU | 25 | Joel COUSTRAIN |
| 24 | Joe WALLIS GK | 41 | Alex BRITTON GK |
| 27 | Stipe UKICH 72'70' | 42 | Matthew KING GK |
| Coaches | |||
| Albert RIERA | Paul IFILL | ||
