Match
| Competition: | Qualifying Stage Print |
|---|---|
| Match Day: | 2 |
| Date: | 17.07.2018. 11:00. |
| Spectators: | 100 |
| Stadium: | Loto-Tonga Soka Centre |
| Officials: |
|
|
American Samoa
3
:
10
Samoa
|
|||
|---|---|---|---|
| 1 | Antonio NAUER GK19' | 1 | Semu FAIMATA GK |
| 2 | Walter PATI | 2 | Eli SATUALA 80' |
| 3 | Milo TIATIA | 3 | Samu GALU TAUASA |
| 5 | Matthew TAGA'I | 4 | Tavita TO'O |
| 7 | Mark TAGA'I | 5 | Fetuao BELCHER 90' |
| 9 | Peter LAUVAO 70' | 6 | Kawasaki SAOFAIGA 3'8'87' |
| 10 | Ina VAIELI | 7 | Lotial STOWERS C77' |
| 11 | Gabriel TAUMUA C41'45' | 9 | Falaniko NANUMEA 22'44'90' |
| 12 | Vaha TUA | 10 | John Micheal Andrew FAAFOI 14'74' |
| 13 | Fusi MALANI 52' | 11 | Jarvis VAAI 90'90' |
| 14 | Afa SIONE 86' | 12 | Tony AMITUANAI 41' |
| Bench | |||
| 6 | JT Settle | 8 | Bitner TAFILI |
| 8 | Richard TUIFAO | 13 | Stanley LEAVAI |
| 15 | William HOLLISTER 52' | 14 | Isaako SIONE 87' |
| 16 | Xavior LEATUALEVAO | 15 | Alex FALELUA 80' |
| 17 | Henry NAUTU 86' | 16 | Denny CHESHIRE 90' |
| 23 | Hengihengi IKUVALU GK19' | 17 | Alman KWAN |
| 21 | Steve ALAN VAINALEPA GK | ||
| Coaches | |||
| Ruben LUVU | Martin TAMASESE | ||
