Match
| Competition: | Qualifying Print |
|---|---|
| Match Day: | 1 |
| Date: | 06.06.2026. 15:00. |
| Spectators: | 100 |
| Stadium: | CIFA Academy |
| Officials: |
|
|
Tonga
0
:
4
Papua New Guinea
|
|||
|---|---|---|---|
| 1 | Gordon LI GK | 1 | Ricky HULANA GK |
| 2 | Sione AINUU | 3 | Christopher EUGENE |
| 3 | Fetu'u Tonga | 4 | Bomecge BASANANUC |
| 4 | Vainga LOTI 66'76' | 6 | Leightan ENOCH 71' |
| 5 | Hakeai FONUA 58' | 7 | David TITA 14'82'85' |
| 6 | Sione FAKAHAU 90' | 8 | Harold BILL |
| 7 | Fonua MOALA 71' | 10 | Ruel API 79' |
| 8 | Ulafala SONASI C51' | 11 | Nalau MOSES C88' |
| 9 | Maama MAKONI 30' | 15 | Henry BILL |
| 10 | Tevita FALEPAPALANGI 48' | 17 | Jaru ERON 71' |
| 11 | Siaki LONITENISI 90' | 18 | Benjamin KILA 90' |
| Bench | |||
| 12 | Christopher TONGA 90' | 2 | Thomas NIEBO |
| 13 | Sione FEHOKO 71' | 5 | Charles DAVID 71' |
| 14 | Tevita TUUNGAFASI 90' | 12 | Luther RODNEY GK |
| 15 | Talaiasi FALUKU 30' | 13 | Albhan RANI 79' |
| 16 | Tuione FALUKU 71' | 14 | John MILLIS 71' |
| 20 | Samisoni KAUTAI GK | 16 | Raphael KAMAKE |
| 21 | Francis TAUALUPE GK | 19 | Peter YAGUM |
| 20 | Benjamin SUMABRU | ||
| 21 | Boas TOMMY 88' | ||
| 22 | Harrison IMA | ||
| 23 | Wayne JAVA GK | ||
| Coaches | |||
| Lui MUAVESI | Mathew WITU | ||
