Match
| Competition: | OFC U-20 Championship 2014 Print |
|---|---|
| Match Day: | 1 |
| Date: | 23.05.2014. 19:30. |
| Spectators: | 2000 |
| Stadium: | HFC Bank Stadium |
| Officials: |
|
|
Solomon Islands
0
:
2
Papua New Guinea
|
|||
|---|---|---|---|
| 1 | Phillip MANGO GKC | 1 | Vagi KONIEL GK |
| 2 | Rollence MISITANA | 2 | Abel REDENUT 22' |
| 6 | Alffie CHACHA58' | 3 | Jonel KAMBUAL46' |
| 8 | Joachim KAIRI90' | 4 | Ayrton YAGAS10' |
| 9 | Dunstan QUANAFIA | 6 | Felix KOMOLONG C56' |
| 10 | Jared RONGOSULIA | 8 | Joshua TALAU |
| 12 | Kevin OBED | 9 | Papalau AWELE |
| 13 | Fred BALA | 11 | Peter DABINYABA 46' |
| 14 | Atkin KAUA | 12 | Nigel MALAGIAN61'65' |
| 18 | Allen PETER | 13 | Maya BOB51' |
| 19 | Timothy BAKALE | 19 | Frederick SIMONGI |
| Bench | |||
| 3 | Simon DAOI | 5 | Rodger SAKING |
| 4 | Loea LEMIX | 7 | Isaac LALO 46' |
| 5 | Misitana SAMANI90'90' | 10 | Steven INIA 46' |
| 7 | Edmond TAEVO | 14 | Freddy TUPANI |
| 11 | Herrick LAUTALO | 15 | Nicky BENJAMIN |
| 15 | Leslie RAMO | 16 | Randoll BONGI |
| 16 | Timothy BUNABO58' | 17 | Ferdahlas NAMUESH65' |
| 17 | Brett HONISAWA | 18 | Danny KEVIN |
| 20 | James DO'ORO GK | 20 | Gibson JIMMYGK |
| Coaches | |||
| Commins MENAPI | Wynton RUFER | ||
