Match
| Competition: | Vodafone Premier League 2019 Print | 
|---|---|
| Match Day: | 14 | 
| Date: | 13.09.2019. 18:00. | 
| Stadium: | Prince Charles Park | 
| Officials: | 
 | 
| 
                                Nadi FC
                             
                                
                                    2
                                    :
                                    3
                                
                             
                                Labasa FC
                             | |||
|---|---|---|---|
| 4 | Josua TAWAKE | 2 | Lino ILIESA | 
| 6 | Aisake KEDRAIKA | 5 | Dennis IFUNAOA 56'66' | 
| 7 | Rusiate MATAREREGA 46' | 8 | Siotame KUBU | 
| 9 | Christopher KUMAR | 11 | Ilisoni LOLAIVALU | 
| 10 | Ratu DUGUCAGI C74' | 12 | Ashnil Kumar RAJU 80' | 
| 11 | Afraz ALI 66' | 16 | Atonio TUIVUNA C58' | 
| 16 | Rupeni RABICI | 17 | Lekima GONERAU | 
| 17 | Josevata MALAKAI 65' | 18 | Ravnesh Karan SINGH 53' | 
| 18 | Waisake TABUCAVA 59' | 19 | Taniela WAQA | 
| 19 | Hussaini KHAN 66' | 20 | Napilioni QASEVAKATINI 20'78' | 
| 22 | Etuwate KAVENI GK | 21 | Akuila MATEISUVA GK | 
| Bench | |||
| 2 | Richard NAIDU 66' | 3 | Ilaisa VULIMAINAVUSO 66' | 
| 14 | Manish KHANNA 66' | 6 | Kirtesh PRASAD | 
| 15 | Jone RALULU 59' | 13 | Melvin MANI | 
| 14 | Inia Vetaukula 80' | ||
| Coaches | |||
| Pranesh AMARSEE | Ronil Vikash LAL | ||
