OFC Futsal Nations Cup 2023
OFC Futsal Nations Cup 2023 - Group A
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Fiji | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
1 | Fiji | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |
2 | New Zealand | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
2 | New Zealand | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
3 | Vanuatu | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
3 | Vanuatu | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
4 | Tonga | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
4 | Tonga | 1 | 0 | 0 | 1 | 0 | 9 | -9 | 0 |
3 Goals |
---|
Filipe BARAVILALA (Fiji) |
2 Goals |
Bruce HUGHES (Fiji), Casey SHARPLIN (New Zealand), Merrill NAND (Fiji) |
1 Goal |
Dylan MANICKUM (New Zealand), Kemly LEHI (Vanuatu), Kevin DONALD (Vanuatu), Logan WISNEWSKI (New Zealand), Michel COULON (Vanuatu), Oban HAWKINS (New Zealand), Rahan ALI (New Zealand), Rajneel SINGH (Fiji), Ramzan KHAN (Fiji) |
OFC Futsal Nations Cup 2023 - Group B
# | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
---|---|---|---|---|---|---|---|---|---|
1 | Tahiti | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
1 | Tahiti | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
2 | New Caledonia | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
2 | New Caledonia | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Solomon Islands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
3 | Solomon Islands | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
4 | Samoa | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
4 | Samoa | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
2 Goals |
---|
Keanu MAIHURI (Tahiti), Micah LEA'ALAFA (Solomon Islands), Michel MAIHURI (Tahiti) |
1 Goal |
Christ PEI (New Caledonia), Emmanuel HMAEN (New Caledonia), Vincent TINOMOE (Tahiti) |