Competition: LOTTO NRFL Second Division 2019 Print
Match Day: 5
Date: 25.04.2019. 15:00.
Stadium: Rosedale Park
Officials:
  • Wendy MCNEELY - Referee
  • Peter DUIMSTRA (NZL) - 1st Assistant referee
  • Glen McLeod (NZL) - 2nd Assistant referee
  • Stephen Parker (NZL) - 2nd Assistant referee
Albany United NRFL2
6 : 2
Manurewa AFC NRFL1
1 David MASTERS GKC 1 Sean PALMER GK
3 Benjamin SEMPLE 2 Kew MCSKIMMING
6 Milan ELIE 4 Jamie BIRCH 46'
7 Daniel CAMPBELL 71' 6 Liam BROWN
8 Callum SIMMONDS 8 Argyle MORLING 67'87'
11 Alex MCTIERNAN 10 Kieran NEVEY C14'77'
12 Jack BEGUELY 1'74'81' 13 Justin HORAN 65'
13 Marc PORTER 78'82' 14 Sam HART 86'
14 Thomson NKOY 60'71' 16 Michael HOUGH
15 Aiden WIDDOWS 17 David HOUGH
16 Tom BEGUELY 18 Philip PAUL
Bench
2 Josh EASTMURE 71' 3 Teerawat BUTAKHIEO
5 John CURWEN 5 Dylan LAING-MCCONNELL 65'
9 Jonathan FLETCHER 71' 7 James HALE 87'
21 Daniel SNIDER 9 Logan DIXON 46'
28 Kaleb LUSTY 82' 15 Chadley HURST
Coaches
Mike ANDERSON Martin Rodwell