Match
| Competition: | 2019 AFF Men Over 30 Print |
|---|---|
| Match Day: | 8 |
| Date: | 08.06.2019. 13:00. |
| Stadium: | Ken Maunder Park |
|
Lynn-Avon United M30/1
1
:
1
Bay Olympic Cobras M30/1
|
|||
|---|---|---|---|
| 1 | Edmund FITTON GK | 1 | Lee MARSHALL GK |
| 2 | Maksim BALAGULO | 2 | Christopher COOPER |
| 3 | Cian O’ROURKE | 4 | Clinton BLAIR |
| 4 | Colin GARLICK | 6 | Taslim BHAMJI |
| 5 | Graham CRAIG | 7 | Stuart DOUGLAS |
| 6 | Chris TEMPEST | 10 | Alex MCLOUGHLIN |
| 9 | Jason GRAY | 11 | Ben TRAVERS |
| 12 | Daire MEEHAN | 13 | Benjamin SUBRITZKY |
| 13 | Pepe DE HOYOS RAMOS | 14 | Andrew MUNYA |
| 14 | Joe WORRALL | 17 | Chris GOLDSMITH |
| 18 | Dave COOKE | 18 | Joseph O'BRIEN 49' |
| Bench | |||
| 7 | Andy RITCHIE | 9 | John O'HAGAN |
| 8 | Paul BROWN | 15 | Ashley MADSEN |
| 10 | Chris GOLDSBROUGH | 19 | William MOLLOY |
| 15 | Derek CONEFREY | 20 | Matt NAYLOR |
| 57 | Andrew NEWMARCH | ||
