Match
| Competition: | AFF/NFF Men's Conference Reserves 2019 Print |
|---|---|
| Match Day: | 3 |
| Date: | 27.04.2019. 13:00. |
| Stadium: | Ken Maunder Park |
| Officials: |
|
|
Lynn-Avon Reserves MCLR
1
:
8
Ranui Swanson Reserves MCLR
|
|||
|---|---|---|---|
| 1 | Avinesh KUMAR GK | 3 | David NG LAM |
| 3 | Carl DOBSON | 4 | Anthony MURCH 25'89' |
| 4 | Nicolas KERRIGAN C | 5 | James FELIPE 15'72' |
| 6 | Humaid PATEL | 6 | Scott ROOT |
| 8 | Aslam PATEL | 8 | Daniel STRID 26'48' |
| 9 | Baden WHITE | 11 | Lee LUFFMAN |
| 10 | Shrey BHARAT | 12 | Daniel YOUNG C |
| 11 | Daniel BUSHETT | 13 | Tamim SAMADI |
| 12 | Marc WELLS 47' | 15 | Tom GOSSHAWK |
| 13 | Dylan BENNETT | 16 | Jonathan O'SULLIVAN 13'19' |
| 15 | Christian KIRENGA | 28 | Matthew FLETCHER GK |
| Bench | |||
| 2 | Soudchay PHOMSOUVANH | 2 | Jeremy HOEFT |
| 5 | Bilaal MANGERA | 7 | Alan IOPU |
| 7 | Junaid PATEL | 9 | Brian HUNTER |
| 14 | Jared GREGORY | 10 | James MORRIS 53'59'48' |
| 16 | Abdullah BANGI 88'47' | ||
| Coaches | |||
| Dean BELSTEN | James FELIPE | ||
