OFC U-16 Men’s Championship 2025 – Semi Finals
ISPS Handa Chatham Cup 2018 - Round 2
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coastal Spirit | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 |
| 2 | Onehunga Sports FC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
| 3 | Wellington Olympic | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 4 | Western Springs AFC | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 5 | Mt Albert-Ponsonby AFC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 6 | North Shore United AFC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 7 | Advance Electrical Western Suburbs | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 8 | Grants Braes AFC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 9 | North Wellington FC | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 10 | Tauranga City AFC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 11 | Upper Hutt City Football | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 12 | Wairarapa Utd | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 |
| 13 | Cashmere Technical FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 14 | Glenfield Rovers AFC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 15 | Manukau United FC NRFLP | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 16 | Palmerston North Marist FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 17 | Birkenhead United AFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 18 | Bucklands Beach AFC | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 19 | East Coast Bays AFC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 20 | Green Island AFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 21 | Waterside Karori Fusion5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | Melville Utd AFC | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
| 23 | Mosgiel AFC Prems | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 24 | Nelson Suburbs FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 25 | Papamoa FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 26 | Rangers AFC - Blenheim | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 27 | Stop Out SC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 28 | Three Kings United FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 29 | Waikato Unicol AFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 30 | Central United FC | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| 31 | Greenhithe Catimba MC | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 32 | Roslyn Wakari AFC | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 33 | Dunedin Technical AFC | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 34 | Hibiscus Coast AFC | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 35 | Waitakere City FC | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| 36 | Bay Olympic FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 37 | Eastern Suburbs AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 38 | Ellerslie AFC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 39 | FC Twenty 11 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 40 | Forrest Hill Milford United FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 41 | Franklin United FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 42 | Kapiti Coast United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 43 | Northern AFC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 44 | Queenstown AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 45 | Waiheke United AFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 46 | Wainuiomata AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 47 | Waitemata FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| 48 | Western AFC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 49 | Albany United FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 50 | Ferrymead Bays FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 51 | Hamilton Wanderers | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 52 | Lower Hutt City AFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 53 | Landmark Homes HNW | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 54 | Metro FC | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 55 | Old Boys AFC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 56 | Thirsty Whale Napier City Rovers | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 57 | Victoria University | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 58 | Wellington United | 1 | 0 | 0 | 1 | 3 | 6 | -3 | 0 |
| 59 | Taupo AFC Premiership 2018 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 60 | Unimount MCL Bohemian Celtic | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 61 | Claudelands Rovers NRFL D2 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
| 62 | IBU Mens 1st Team | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 63 | Takapuna FC | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
| 64 | Selwyn United FC | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 3 Goals |
|---|
| Nathan James CLARKE (Victoria University), Paul IFILL (Wairarapa Utd) |
| 2 Goals |
| Adyn KETTLE (Waitakere City FC), Cameron MCPHAIL (Mosgiel AFC), Gianni BOUZOUKIS (Wellington Olympic), Hamish WATSON (Wairarapa Utd), Joshua DAVIES (Melville United AFC), Martin PACKER (North Wellington FC), Nico ZAMBRANO (Central United FC), Tyson BRANDT (Waitemata FC) |
| 1 Goal |
| Aaron RICHARDSON (Palmerston North Marist FC), Alex PALEZEVIC (Wellington Olympic), Andrew COOPER (Papamoa FC), Ardri MCARTHUR (Glenfield Rovers AFC), Armin PASAGIC (Central United FC), Ben DE RUITER (Bucklands Beach AFC), Ben WAINE (Wellington United), Callan ELLIOT (Wairarapa Utd), Callum McCOWATT (Western Suburbs), Cameron BLAKE (Wainuiomata AFC), Corey LARSEN (North Wellington FC), Donal Hugh GAHAN (Upper Hutt City Football), Elijah JUST (Western Suburbs), Federico MARQUEZ (Melville United AFC), Gonzalo AMADO (Wellington Olympic), Hayden SANDER (North Wellington FC), Ignacio JUNCA (Wellington Olympic), Ignacio MACHUCA (Waitakere City FC), Ihaia DELANEY (Western Suburbs), James MARSH (Lower Hutt City AFC), James SUTCLIFFE (Stop Out SC), Jean-Marie HMALOKO (Palmerston North Marist FC), John WOODALL (Grants Braes AFC), Jonny AALBERS (Waitemata FC), Lawrence BRETT (Grants Braes AFC), Liam MOORE (Wellington United), Luke GRINDLAY (Stop Out SC), Luke MITCHELL (Grants Braes AFC), Maksym KOWAL (North Wellington FC), Matthew FONG (Upper Hutt City Football), Nick TREADWELL (Roslyn Wakari AFC), Rhys QUARRELL (Dunedin Technical AFC), Riley ANDERTON (Mosgiel AFC), Riley CUTHBERT (Green Island AFC), Ryan HAWKEN (Northern AFC), Sam COLLIER (Waterside Karori), Samuel GILLESPIE (North Wellington FC), Samuel PATTERSON (Upper Hutt City Football), Stafford DOWLING (Melville United AFC), Stephen CARMICHAEL (Glenfield Rovers AFC), Taylor MONK (Palmerston North Marist FC), Tennessee KINGHORN (Roslyn Wakari AFC), Thomas SIMPSON (Northern AFC), Timothy MCLENNAN (Dunedin Technical AFC), Willem EBBINGE (Wellington United) |
