Match
| Competition: | Group A Print |
|---|---|
| Match Day: | 3 |
| Date: | 17.11.2024. 16:00. |
| Spectators: | 1284 |
| Stadium: | PNG Football Stadium |
| Officials: |
|
|
Papua New Guinea
1
:
2
Solomon Islands
|
|||
|---|---|---|---|
| 1 | Dave TOMARE GK | 1 | Phillip MANGO GKC |
| 2 | Daniel JOE 45' | 2 | David SUPA |
| 3 | Derek KIMAI 84'90' | 5 | Javin Wae |
| 4 | Alwin KOMOLONG C | 6 | Atkin KAUA |
| 5 | Kolu KEPO 59'71' | 7 | Rafa LE'AI |
| 6 | Ati KEPO | 9 | Bobby LESLIE 88' |
| 11 | Ritzoki TAMGOL | 10 | Rovu BOYERS 67' |
| 13 | Tommy SEMMY 90' | 14 | Junior DAVID 41' |
| 14 | Solomon RANI 46' | 15 | William KOMASI |
| 15 | Logan BIWA 46' | 17 | Alvin HOU 44' |
| 16 | Judahbill ASAR 64' | 23 | Carlos LIOMASIA 67' |
| Bench | |||
| 7 | Raymond GUNEMBA 64' | 3 | Leon KOFANA |
| 8 | Joseph JOE 56'46' | 4 | Michael BOSO |
| 9 | Oberth SIMON | 8 | Don KEANA 44' |
| 10 | Rex NAIME 46' | 11 | Fordney JUNIOR 88' |
| 12 | Christinus BIASU GK | 12 | Michael LAULAE GK |
| 17 | Nathaniel EDDIE | 13 | Paul FRANCIS |
| 18 | Chappy UPAIGA | 16 | Vincent LIUGA |
| 19 | Joshua TALAU 71' | 18 | Ben FOX 90'67' |
| 20 | Ethan ANTHONY | 19 | Micah LEA'ALAFA 68'67' |
| 21 | Arol TATAENG 90' | 20 | Harold NAUANIA GK |
| 22 | Shane SAKAEL | 21 | Stanton ALICK |
| 23 | Charlie LEPANI GK | 22 | Gordon IRO |
| Coaches | |||
| Felipe VEGA-ARANGO ALONSO | Joshua SMITH | ||
