Match
| Competition: | Chatham Cup 2019 - Round 1 Print |
|---|---|
| Match Day: | 2 |
| Date: | 11.05.2019. 14:00. |
| Stadium: | Bill McKinlay Park - Turf |
| Officials: |
|
|
Uni-Mount Bohemian AFC
0
:
4
ninetyblack Taupo Men's 1st Team
|
|||
|---|---|---|---|
| 1 | Sakae SAITO GK | 1 | Nathaniel HIGGINS GK |
| 2 | Dean ATKINS | 2 | Thomas KING |
| 3 | David O'CARROLL | 3 | Taylor LONG |
| 5 | Thomas MCLOUGHLIN C | 4 | Connor PERROTT 76' |
| 6 | Gregor WILSON | 5 | Ben HANCOCK 56' |
| 7 | Gary MARIAN 58' | 6 | Toby TULETT C |
| 8 | John SHAW 58' | 7 | Finlay SMITH |
| 9 | Tennyson CAMPBELL | 8 | Matthew LEWIS |
| 14 | Martin MCDONALD | 10 | Jordan LAMB 15'23'43' |
| 16 | Paul ROHAN 84' | 11 | Yu YANASAKI 88' |
| 18 | Allan Peter FORSYTH 58' | 15 | Dylan CRIGHTON 88' |
| Bench | |||
| 4 | Richard MURPHY | 12 | Kyle FINDLAY 76' |
| 12 | Paul LANDERS 58' | 13 | Koyo NISHINO 88' |
| 13 | Gary MOLONEY | 14 | Haruki OSHIMA 88' |
| 15 | Craig TODD 58' | ||
| 17 | Joe MINTO 58' | ||
| Coaches | |||
| Brian SHELLEY | Mike MCGRATH | ||
