Match
| Competition: | ISPS Handa Premiership 18/19 Print |
|---|---|
| Match Day: | 15 |
| Date: | 02.02.2019. 14:00. |
| Spectators: | 400 |
| Stadium: | English Park |
| Officials: |
|
|
Canterbury United
0
:
1
Auckland City FC
|
|||
|---|---|---|---|
| 3 | Aaron SPAIN | 1 | Eñaut ZUBIKARAI GK |
| 5 | Tom SCHWARZ | 3 | Takuya IWATA |
| 6 | Gary OGILVIE C | 4 | Mario BILEN 90' |
| 9 | Maksym KOWAL | 6 | Brian KALTAK |
| 10 | Adam THURSTON | 7 | Cam HOWIESON |
| 12 | Daniel Hayden MCHENERY 88' | 10 | Micah LEA'ALAFA 80' |
| 14 | Sean LIDDICOAT | 11 | Fabrizio TAVANO 71' |
| 16 | Cory MITCHELL | 12 | Dylan MANICKUM 60' |
| 17 | Stephen HOYLE | 13 | Patrick LUNDEMO 64'67' |
| 21 | Seth CLARK 80' | 16 | Yousif AL-KALISY |
| 22 | Conor TRACEY GK | 23 | Alfie ROGERS |
| Bench | |||
| 1 | Edward ASHTON GK | 14 | Jordan VALE 80' |
| 8 | Luke TONGUE | 18 | Ruben PARKER GK |
| 15 | Andreas WILSON | 19 | David BROWNE 60' |
| 18 | Juan CHANG URREA 80' | 21 | Maro BONSU-MARO 69'67' |
| 19 | Haris ZEB 88' | 22 | Omar GUARDIOLA |
| Coaches | |||
| Heinz GERDSEN | Ramon TRIBULIETX | ||
