Match
| Competition: | Law Courts Masters 45+ Print |
|---|---|
| Match Day: | 6 |
| Date: | 12.05.2018. 14:45. |
| Stadium: | Sunnyvale Park |
|
Green Island AFC 45+ Legends
1
:
0
Roslyn Wakari AFC Education Enterprises RWAFC 45+ Moas
|
|||
|---|---|---|---|
| 2 | Craig MURPHY | 1 | Glenn SMITH GK |
| 5 | Gary ANGUS | 4 | Peter READ |
| 6 | Allan MARTIN | 5 | Dave JOHNSTONE |
| 7 | Wayne TODD | 6 | Mike SHOTTER |
| 9 | Conrad KAMMERER | 8 | Chris CONNOR |
| 10 | Regan POTBURY | 9 | Graham MUSGRAVE |
| 11 | Steve HAMMOND GK | 11 | Rodger SHIELDS |
| 15 | Grant PARATA | 12 | Paul TURNBULL |
| 17 | Steven BARNES | 13 | Brian COX |
| 18 | Matthew KING | 14 | Tony GARCHOW |
| 17 | Stephen RICHARDS | ||
| Bench | |||
| 19 | Eric STEPHENSON | 2 | Mark BLACK |
| Coaches | |||
| Wayne FACER | |||
