Match
| Competition: | NAGT - 15th Grade Boys - 2018 Print |
|---|---|
| Match Day: | 2 |
| Date: | 13.12.2018. 12:30. |
| Stadium: | Petone Memorial Park |
|
Auckland - 15 Boys
2
:
0
Capital | 15 Boys
|
|||
|---|---|---|---|
| 1 | Patrick MAHER GK | 2 | Blake CHANDLER |
| 2 | Leonard August BRODERSEN 35' | 3 | Aidan RODRIGUES |
| 4 | James SHAPLAND | 4 | Marco LORENZ 21' |
| 5 | Aidan KOZYNIAK | 6 | Liam COLEMAN |
| 6 | Kristoff MULLER | 7 | James MARTIN |
| 7 | Jonah PASTIROFF 40' | 9 | Nathan SIMES |
| 8 | John FITZGERALD 50' | 10 | Jackson MANUEL 55' |
| 9 | Keagan MACLOU | 15 | Max FALCONER |
| 10 | Dawson STRAFFON 31' | 16 | Davind TOR 31' |
| 11 | Oliver FAY 19'40' | 17 | George WALKER 40' |
| 12 | Jack VAN LUIJKEN | 18 | Adam TROTT GK |
| Bench | |||
| 3 | Josh RAVELICH | 1 | Grainger SCOTT GK |
| 13 | Matthew THOMAS 50' | 5 | Luca VAN DILLEN |
| 14 | Samuel LONERGAN 40' | 8 | Dan MCKAY 40' |
| 16 | Ben COYLE-SMITH GK | 11 | Kaelin NGUYEN 31' |
| 17 | Bailey GAUGHAN 40' | 12 | Matthew MCCARTY |
| 315 | Zach REVEREZA 31' | 13 | Alexander GREENWOOD 55' |
| 14 | Matthew HENRY | ||
