Match
| Competition: | NAGT - 15th Grade Boys - 2018 Print |
|---|---|
| Match Day: | 4 |
| Date: | 14.12.2018. 11:00. |
| Stadium: | Petone Memorial Park |
|
Auckland - 15 Boys
3
:
0
Central U15 Boys
|
|||
|---|---|---|---|
| 2 | Leonard August BRODERSEN | 2 | Byron STOTHERS 30' |
| 4 | James SHAPLAND | 3 | Fetuao BELCHER 50' |
| 6 | Kristoff MULLER 25' | 6 | Harry AUCKRAM |
| 7 | Jonah PASTIROFF | 7 | Alexander EAGLESTONE |
| 10 | Dawson STRAFFON 5' | 8 | Blake SHERMAN |
| 11 | Oliver FAY 17'30' | 10 | Samuel WALL 40' |
| 12 | Jack VAN LUIJKEN 30' | 11 | Braedan QUILTER-PHIPPS |
| 13 | Matthew THOMAS | 12 | Jackson HAINES 30' |
| 15 | Zach REVEREZA 33' | 14 | Isaac MILLEY 30' |
| 16 | Ben COYLE-SMITH GK | 15 | Jacob RILEY |
| 17 | Bailey GAUGHAN | 18 | Brooklyn BROWNE GK |
| Bench | |||
| 1 | Patrick MAHER GK | 1 | Callum KENNETT GK |
| 3 | Josh RAVELICH | 4 | Tahana PERIGO |
| 5 | Aidan KOZYNIAK 25' | 5 | Marley NORRIS 40' |
| 8 | John FITZGERALD 30' | 9 | Ryan LANGMAN 30' |
| 9 | Keagan MACLOU 48'33' | 13 | Benjamin MORI 30' |
| 14 | Samuel LONERGAN 30' | 16 | Tom WARNOCK 50' |
| 17 | Charlie CARDIE 30' | ||
