Match
| Competition: | NAGT - 15th Grade Boys - 2018 Print |
|---|---|
| Match Day: | 1 |
| Date: | 12.12.2018. 18:30. |
| Stadium: | Maidstone Park |
|
Auckland - 15 Boys
3
:
0
Football South - 15 Boys
|
|||
|---|---|---|---|
| 3 | Josh RAVELICH | 1 | Tobin WILSON GK23' |
| 4 | James SHAPLAND | 4 | Tasuku YONETO |
| 6 | Kristoff MULLER | 6 | Patrick WARD |
| 8 | John FITZGERALD | 7 | Luke WILLIAMS 47' |
| 9 | Keagan MACLOU 52' | 8 | Joshua KOTKAMP |
| 10 | Dawson STRAFFON 30' | 10 | Angus BRETT35' |
| 11 | Oliver FAY 40' | 12 | Yun Sung CHANG |
| 12 | Jack VAN LUIJKEN | 13 | Joseph LA HOOD |
| 13 | Matthew THOMAS | 18 | James LE COMTE 45' |
| 14 | Samuel LONERGAN | 19 | Dean ALLAN |
| 16 | Ben COYLE-SMITH GK50' | 23 | Ben WILLIAMS-DAVIES 35' |
| Bench | |||
| 1 | Patrick MAHER | 3 | George DUNCAN |
| 2 | Leonard August BRODERSEN | 9 | Cormac KELLY 35' |
| 5 | Aidan KOZYNIAK | 20 | Tane FRANCIS GK23' |
| 7 | Jonah PASTIROFF | 22 | Liam KERR 35' |
| 15 | Zach REVEREZA | ||
| 17 | Bailey GAUGHAN | ||
