Match
| Competition: | NAGT - 15th Grade Boys - 2018 Print |
|---|---|
| Match Day: | 6 |
| Date: | 15.12.2018. 18:30. |
| Stadium: | Petone Memorial Park |
|
Central U15 Boys
1
:
4
WaiBOP - U15 Boys
|
|||
|---|---|---|---|
| 1 | Callum KENNETT GK51' | 1 | Edward PRESTIDGE-KING GK |
| 3 | Fetuao BELCHER | 3 | Brayden MILLS |
| 4 | Tahana PERIGO 13' | 5 | Campbell BROWN |
| 7 | Alexander EAGLESTONE 51' | 8 | Joshua GALLETLY |
| 9 | Ryan LANGMAN 55' | 9 | Ali MUSAYAB 10'60' |
| 10 | Samuel WALL | 10 | Vincent PHIRUN |
| 11 | Braedan QUILTER-PHIPPS 46' | 11 | Jose WENCESLAO |
| 12 | Jackson HAINES | 13 | Lemuel LE HANE 30' |
| 13 | Benjamin MORI | 14 | Dylan WILLIAMS 46' |
| 15 | Jacob RILEY 48'55' | 16 | Aarun LIM 20'40' |
| 17 | Charlie CARDIE 40' | 17 | Thomas WALTERS |
| Bench | |||
| 2 | Byron STOTHERS 40' | 2 | Jakob EBERLEIN |
| 5 | Marley NORRIS 55' | 4 | Dean POWER 30' |
| 6 | Harry AUCKRAM 55' | 6 | Ryen LAWRENCE 60' |
| 8 | Blake SHERMAN 51' | 7 | Sean LEADLEY 64'46' |
| 14 | Isaac MILLEY | 12 | Fin CONCHIE 62'40' |
| 16 | Tom WARNOCK 46' | 15 | Kelvin CUNLIFFE |
| 18 | Brooklyn BROWNE GK51' | 18 | Nikolai FRANDI GK |
