Match
| Competition: | NAGT - 15th Grade Boys - 2018 Print |
|---|---|
| Match Day: | 5 |
| Date: | 15.12.2018. 09:30. |
| Stadium: | Maidstone Park |
|
Northern U15 Boys Comets
3
:
3
Auckland - 15 Boys
|
|||
|---|---|---|---|
| 4 | Paul BUNGE 55' | 1 | Patrick MAHER GK |
| 6 | Corbin EBERT 59'36' | 2 | Leonard August BRODERSEN |
| 8 | Yash KARMA 25'44' | 4 | James SHAPLAND |
| 9 | Luke ALLPORT | 5 | Aidan KOZYNIAK 51' |
| 10 | Connor O'MALLEY | 6 | Kristoff MULLER 13' |
| 11 | Oscar GARCIA | 8 | John FITZGERALD 44' |
| 12 | Ilia ZIGHEIMAT 19'44' | 9 | Keagan MACLOU 26' |
| 14 | Rhys PATTIMORE | 10 | Dawson STRAFFON |
| 15 | Flynn SPOONER | 11 | Oliver FAY 57' |
| 18 | Xavier CHRISTIANSEN | 12 | Jack VAN LUIJKEN |
| 19 | Regan DIVER GK | 14 | Samuel LONERGAN 48' |
| Bench | |||
| 1 | Callum HOY GK | 3 | Josh RAVELICH 48' |
| 2 | Joseph LEE 45'44' | 7 | Jonah PASTIROFF 44' |
| 3 | Joseph MOLE 36' | 13 | Matthew THOMAS 51' |
| 5 | Roshan CALUSTRE 44' | 15 | Zach REVEREZA |
| 7 | Samuel VAUGHAN | 16 | Ben COYLE-SMITH GK |
| 13 | Jason KAY 55' | 17 | Bailey GAUGHAN |
