Match
| Competition: | NAGT - 15th Grade Boys - 2018 Print |
|---|---|
| Match Day: | 2 |
| Date: | 13.12.2018. 09:30. |
| Stadium: | Petone Memorial Park |
|
WaiBOP - U15 Boys
5
:
1
Football South - 15 Boys
|
|||
|---|---|---|---|
| 2 | Jakob EBERLEIN | 2 | Axel PEKKARI |
| 3 | Brayden MILLS | 3 | George DUNCAN 38' |
| 4 | Dean POWER 58' | 4 | Tasuku YONETO |
| 5 | Campbell BROWN 50' | 6 | Patrick WARD 38' |
| 6 | Ryen LAWRENCE 11'34'50' | 7 | Luke WILLIAMS |
| 7 | Sean LEADLEY | 9 | Cormac KELLY 60' |
| 8 | Joshua GALLETLY | 13 | Joseph LA HOOD |
| 10 | Vincent PHIRUN | 18 | James LE COMTE 31' |
| 12 | Fin CONCHIE 50' | 19 | Dean ALLAN 38' |
| 14 | Dylan WILLIAMS | 20 | Tane FRANCIS GK |
| 18 | Nikolai FRANDI GK | 22 | Liam KERR |
| Bench | |||
| 1 | Edward PRESTIDGE-KING GK | 1 | Tobin WILSON GK |
| 9 | Ali MUSAYAB 60'50' | 8 | Joshua KOTKAMP 38' |
| 11 | Jose WENCESLAO 58' | 10 | Angus BRETT38' |
| 13 | Lemuel LE HANE | 12 | Yun Sung CHANG 31' |
| 15 | Kelvin CUNLIFFE | 23 | Ben WILLIAMS-DAVIES 60'38' |
| 16 | Aarun LIM 54'50' | ||
| 17 | Thomas WALTERS 50' | ||
