Match
| Competition: | NAGT - 15th Grade Boys - 2018 Print |
|---|---|
| Match Day: | 3 |
| Date: | 13.12.2018. 15:30. |
| Stadium: | Petone Memorial Park |
|
WaiBOP - U15 Boys
2
:
1
Northern U15 Boys Comets
|
|||
|---|---|---|---|
| 1 | Edward PRESTIDGE-KING GK | 3 | Joseph MOLE |
| 4 | Dean POWER | 4 | Paul BUNGE 55' |
| 6 | Ryen LAWRENCE 20'49' | 7 | Samuel VAUGHAN 40' |
| 7 | Sean LEADLEY 43' | 8 | Yash KARMA 48' |
| 8 | Joshua GALLETLY | 9 | Luke ALLPORT 40' |
| 11 | Jose WENCESLAO | 10 | Connor O'MALLEY |
| 13 | Lemuel LE HANE | 11 | Oscar GARCIA 29' |
| 14 | Dylan WILLIAMS | 13 | Jason KAY 11'33' |
| 15 | Kelvin CUNLIFFE 49' | 15 | Flynn SPOONER 40' |
| 16 | Aarun LIM | 17 | Joshua BRUCE 19' |
| 17 | Thomas WALTERS | 19 | Regan DIVER GK |
| Bench | |||
| 2 | Jakob EBERLEIN | 1 | Callum HOY GK |
| 3 | Brayden MILLS | 2 | Xavier CHRISTIANSEN 40' |
| 5 | Campbell BROWN 49' | 5 | Roshan CALUSTRE 40' |
| 9 | Ali MUSAYAB 52'49' | 6 | Corbin EBERT 57'59' |
| 10 | Vincent PHIRUN | 12 | Ilia ZIGHEIMAT 40' |
| 12 | Fin CONCHIE 43' | 14 | Rhys PATTIMORE 55' |
| 18 | Nikolai FRANDI GK | 16 | Joseph LEE 48' |
