Match
| Competition: | Group A Print |
|---|---|
| Match Day: | 1 |
| Date: | 28.10.2019. 15:00. |
| Spectators: | 150 |
| Stadium: | L'Arène du Sud |
| Officials: |
|
|
American Samoa
0
:
9
New Zealand
|
|||
|---|---|---|---|
| 1 | Nicky SALAPU GKC | 9 | Steve ASHBY-PECKHAM 35'36' |
| 2 | Gabriel TAUMUA | 10 | Dylan MANICKUM 1'12'36' |
| 4 | Chris FAAMOANA | 11 | Lucas SILVA |
| 5 | Austin KALEOPA | 12 | Elias BILLEH GKC |
| 11 | Takai POULI | 13 | Micky MALIVUK 0'15' |
| Bench | |||
| 3 | Ueli TUALAULELEI | 1 | Mo SABRI GK |
| 6 | Joseph COLLINS | 2 | Jordan DITFORT |
| 7 | Alatina VAIALII | 3 | Logan WISNEWSKI |
| 8 | Tea SIATUU | 4 | Oban HAWKINS |
| 9 | Malu FAAVAE | 5 | Luc SAKER |
| 10 | Gogo POASA | 6 | Adam COWAN |
| 20 | Hengihengi IKUVALU GK | 7 | Marvin EAKINS 20' |
| 8 | Josh MARGETTS 19' | ||
| 14 | Brayden LISSINGTON | ||
| Coaches | |||
| Tunoa LUI | Marvin EAKINS | ||
