Match
| Competition: | Group B Print |
|---|---|
| Match Day: | 3 |
| Date: | 28.09.2019. 12:00. |
| Spectators: | 100 |
| Stadium: | Churchill Park |
| Officials: |
|
|
Papua New Guinea
6
:
1
Tonga
|
|||
|---|---|---|---|
| 2 | Peter DABINYABA | 1 | Mahe MALAFU GK72'89' |
| 3 | Carlos ONNE 90' | 2 | Tevita VAKATAPU |
| 4 | Gimale ESSACU | 3 | Nicolas VEA |
| 7 | Gregory TOGUBAI C45'49' | 4 | Kelepi MATAELE 42' |
| 8 | Freddy KEPO 11'73' | 5 | Opesi TUIFANGALOKA 81' |
| 11 | Bernard PURARI 55' | 7 | Sione TUIFANGALOKA 65' |
| 12 | Emmanuel SIMONGI | 8 | Soakai VEA 49' |
| 14 | Gabby YANUM | 9 | Rick TAULA 46' |
| 15 | Yagi YASASA 49'66' | 11 | Hemaloto POLOVILI C15' |
| 19 | Ernest GWAITEP 78' | 12 | Mohammad RAJANI |
| 20 | Jerry SERIBA GK74' | 17 | Valeiaatu FILI |
| Bench | |||
| 1 | Jorden TOBEM GK | 6 | William SENITULI |
| 5 | Rupa EMIL | 13 | Amanaki LAUI |
| 9 | Pokana MEA 78' | 14 | Sitaleki FISI 46' |
| 13 | Joseph WAIWAI | 15 | Pita HUNI |
| 16 | Tyran VAPARA 66' | 16 | Pesamino TOMASI 81' |
| 17 | Edward JOSHUA | 18 | Polutele TAVITE GK89' |
| 18 | Jonathan POLE GK74' | ||
| Coaches | |||
| Percy MATAIO | Timote MOLENI | ||
