Match
| Competition: | Group A Print |
|---|---|
| Match Day: | 2 |
| Date: | 18.08.2019. 14:00. |
| Spectators: | 800 |
| Stadium: | Korman Stadium |
| Officials: |
|
|
Papua New Guinea
1
:
1
Estonia
|
|||
|---|---|---|---|
| 1 | Adrian REDENUT GK | 1 | Martin TILKGK |
| 3 | Butler HOSEA C | 2 | Ralf-Sander SUVINÕMM C59' |
| 6 | Joshua URRO | 3 | Erik KRUGLOV |
| 7 | Jason WADUNAH 75' | 6 | Georg GRAHV63' |
| 12 | Kativa POKANA 55' | 8 | Artjom KOVRIGIN72' |
| 13 | Isaiah NABA 55' | 9 | Daniel FEDOTOV63' |
| 15 | Solomon RANI 21'76' | 13 | Georg-Marten MEUMERS 62' |
| 16 | Joseph EALEDONA 46' | 14 | Raoul RIIGOV |
| 17 | Emmanuel BAFENG 46' | 16 | Robin LIMBERG62' |
| 18 | Jalam MILLIS 46' | 19 | Arthur JERŠOV72' |
| 19 | Hayden RAMINAI 55' | 20 | Rocco MÕTT62' |
| Bench | |||
| 2 | Elijah POTUA 55' | 4 | Naatan Siimeon TAMM59' |
| 4 | Moses JOE 55' | 5 | Kristo HUSSAR72' |
| 5 | Aydan JOKU 55' | 7 | Aleksander ILJIN90'62' |
| 8 | Lee-Navu FAUNT 75' | 10 | Ivan TIMOFEJEV63' |
| 9 | Renagi ILA 46' | 11 | Ralf FRIEDEMANN63' |
| 10 | Tuvirapa AINGAS 46' | 12 | Matheas MADIKGK |
| 11 | Morris DEVI 56'46' | 15 | Daniel TUHKANEN62' |
| 14 | Joseph WAIWAI 76' | 17 | Joonas LUTS62' |
| 20 | Andrew BANIAU GK | 18 | Nikita KARASJOV72' |
| Coaches | |||
| Anthony PAKAKOTA | Andres OPER | ||
